All Products
Contact Person :
Vita lyv
Phone Number :
17317820965
500kg Capacity Pneumatic Hoist with Compressed Air Power and Overload Protection for Oilfields
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Capacity | 500kg | Power Source | Compressed Air |
|---|---|---|---|
| Air Consumption | 0.8m³/min | Weight | 25 Kg |
| Control Method | Pendant Control | Usage | Lifting In Oilfield |
| Lifting Height | 3m | Safety Features | Overload Protection, Emergency Stop |
| Highlight | 500kg Capacity Pneumatic Hoist,Compressed Air Power Pneumatic Hoist,Overload Protection Pneumatic Hoist |
||
Product Description
500kg Capacity Pneumatic Lifting Hoist for Oilfields | Alloy Steel Chain
This oilfield-specific pneumatic hoist is a highly versatile lifting device operated via pendant control for precise, user-friendly handling. Powered by compressed air, it serves various industrial applications with an efficient air consumption rate of 0.8m³/min. Certified with CE and ISO9001 standards, it ensures superior safety and quality performance.
Product Features
Product Name: Pneumatic Hoist
Color Options: Yellow, Orange, or Other Colors
Power Source: Compressed Air
Certifications: CE, ISO9001
Dimensions: 50 cm × 30 cm × 40 cm
Color Options: Yellow, Orange, or Other Colors
Power Source: Compressed Air
Certifications: CE, ISO9001
Dimensions: 50 cm × 30 cm × 40 cm
Safety Features
- Overload Protection
- Emergency Stop System
Environmental Specifications
Engineered to withstand ambient temperatures from -20℃ to 70℃, this hoist adapts seamlessly to diverse working environments. Its compact, advanced design enables easy operation in confined spaces, while customizable controllers and rollers support both heavy-duty lifting and precise positioning tasks.
Technical Parameters
| Model | Payload Capacity (Kg) | Lifting Height (m) | Hoisting Speed (m/min) | Lowering Speed (m/min) | Rated Air Pressure (MPa) | Air Consumption (m³/min) | Overall Dimension (mm) | Number of Chains |
|---|---|---|---|---|---|---|---|---|
| QDH0.5 | 500 | 0-10 | 19 | 17 | 0.6 | 1.2 | 300-180-450 | 1 |
| QDH1.0S | 1000 | 0-10 | 10 | 8 | 0.6 | 1.5 | 300-200-450 | 2 |
| QDH1.0D | 1000 | 0-10 | 15 | 12 | 0.6 | 1.5 | 300-200-450 | 1 |
| QDH2.0 | 2000 | 0-10 | 5.5 | 5.5 | 0.6 | 1.2 | 300-200-500 | 2 |
| QDH3.0 | 3000 | 0-10 | 10 | 11 | 0.6 | 5.5 | 500-240-600 | 1 |
| QDH5.0 | 5000 | 0-10 | 5 | 5.5 | 0.6 | 5.5 | 500-240-675 | 2 |
| QDH8.0 | 8000 | 0-10 | 3.2 | 3.4 | 0.6 | 5.5 | 500-240-675 | 2 |
| QDH10.0 | 10000 | 0-10 | 3.2 | 3.4 | 0.6 | 5.5 | 575-300-820 | 2 |
| QDH15.0 | 15000 | 0-10 | 2 | 2.1 | 0.6 | 5.5 | 685-310-900 | 3 |
| QDH20.0 | 20000 | 0-10 | 1.4 | 1.6 | 0.6 | 5.5 | 695-315-1030 | 4 |
| QDH25.0 | 25000 | 0-10 | 2.4 | 2.8 | 0.6 | 6.5 | 900-445-1260 | 6 |
| QDH30.0 | 30000 | 0-10 | 2.4 | 2.8 | 0.6 | 6.5 | 900-445-1260 | 6 |
| QDH40.0 | 40000 | 0-10 | 1.7 | 2 | 0.6 | 6.5 | 1080-450-1470 | 6 |
| QDH50.0 | 50000 | 0-10 | 1.3 | 1.6 | 0.6 | 6.5 | 1080-430-1485 | 6 |
| QDH100.0 | 100000 | 0-10 | 1 | 0.95 | 0.6 | 7.5 | 1535-600-1930 | 6 |
Applications & Additional Information
Juling's DQH Series Pneumatic Hoist is a versatile lifting solution with CE and API certifications, ideal for diverse industrial applications requiring reliable, efficient performance. The lubrication-free design ensures smooth operation with minimal maintenance, reducing operational costs. Constructed with aluminum alloy housing for lasting durability, it withstands harsh conditions from -20℃ to 70℃.
The compact design (50 cm × 30 cm × 40 cm) enables easy installation and operation in confined spaces, while pendant control ensures precise lifting. Powered by compressed air with low consumption (0.8m³/min), it balances consistent performance with energy efficiency. Available with negotiable pricing, minimum order of 1 unit, 30-day delivery, and T/T payment terms.
Recommended Products

