Όλα τα Προϊόντα
Υπεύθυνος Επικοινωνίας :
Vita lyv
Τηλεφωνικό νούμερο :
17317820965
QJP-100 Pneumatic Winch with 31m Drum Capacity and Automatic Load-Holding Brake for Oilfield Lifting - CE and ISO Certified
Λεπτομέρειες
| Ικανότητα τυμπάνων | 31 μ | Χρώμα | Κίτρινο πορτοκαλί ή άλλα χρώματα |
|---|---|---|---|
| Τύπος τοποθέτησης | Πλάκα παγκόσμιας στερέωσης | Σύστημα πέδησης | Αυτόματη πέδη διατήρησης φορτίου |
| Διάσταση | Προσαρμοσμένο | Εγγύηση | 12 μήνες |
| Πιστοποιήσεις | CE, ISO | Χρήση | Ανύψωση στο πετρελαϊκό πεδίο |
| Χαρακτηριστικά Ασφαλείας | Κουμπί διακοπής έκτακτης ανάγκης, προστασία υπερφόρτωσης | Υλικό | Ατσάλι |
| Επισημαίνω | 31m Drum Capacity Pneumatic Winch,Automatic Load-Holding Brake Manriding Winch,CE and ISO Certified Air Capstan Winch |
||
Περιγραφή προϊόντων
QJP-100 Pneumatic Winch Lifting Equipment
Industrial pneumatic winch with 31m drum capacity designed for oilfield applications, shipyards, and dock environments.
Product Overview
The QJP series air capstan and pneumatic winch represents advanced pneumatic machinery engineered for demanding marine and industrial settings. Powered by an air motor that efficiently transmits power to the drum, this equipment delivers reliable performance in challenging environments.
Our comprehensive product line includes pneumatic, electric, and hydraulic winches with over 100 models available. Pneumatic winches range from 5kN to 150kN capacity, featuring multiple control and safety functions that meet international standards. These products are extensively used in oil, gas, coal, and marine exploration industries and are exported globally.
Model Numbering System
- QJP: Pneumatic capstan designation
- Max lifting force in first layer: ×10kN capacity rating
- Max speed: Measured in meters per minute
Technical Specifications
| Product Model | QJP-0.5*15 | QJP-3*15 | QJP-5*15 |
|---|---|---|---|
| Maximum Tractive Effort (kN) | 5 | 30 | 50 |
| Maximum Rope Speed (m/min) | 15 | 15 | 5-15 |
| Rated Power (kW) | 2.6 | 11 | 16 |
| Rated Intake Pressure | 0.8 | 0.8 | 0.8 |
| Rated Air Consumption (m³/min) | ≤5 | ≤11 | ≤18 |
| Weight (kg) | 200 | 350 | 500 |
Συνιστώμενα προϊόντα

